Marianna Prupis Family Tree Page - Last Version
Marianna Prupis Family Tree Coverage
Family Documentation
Sunday, Feb 18, 1996 at 11:00 PM EST, by bprupis@gmail.com
I have not found a connection between Marianna Prupis Family branch and my Prupis Family branch.
Marianna Prupis Family - Grid
Family Diagram's Last Version
Friday, Feb 18 2000 at 11:00 PM EST, by bprupis@gmail.com
No. | Name | Sex | Date of Birth | Date of Death | City - b. | City - d. | City - l. |
---|---|---|---|---|---|---|---|
1 | Eisef Prupis | M | Unknown | Unknown | Lithuania | Unknown | Leningrad ? |
2 | sp. Unknown | F | Unknown | Unknown | Unknown | Unknown | Unknown |
3 | Leo or Lev | M | Unknown | Unknown | Unknown | Unknown | Unknown |
4 | sp. Unknown | F | Unknown | Unknown | Unknown | Unknown | Unknown |
5 | ch. Moisei | M | Unknown | 1980's | Unknown | Unknown | Moscow |
6 | Sarah | F | Unknown | Unknown | Unknown | Unknown | Unknown |
7 | Khaya | F | Unknown | Unknown | Unknown | Unknown | Unknown |
8 | sp. Unknown | u | Unknown | Unknown | Unknown | Unknown | Unknown |
9 | Sonya | F | Unknown | Unknown | Unknown | Unknown | Unknown |
10 | Asya | F | Unknown | Unknown | Unknown | Unknown | Isreal |
11 | Tema | F | Unknown | Unknown | Unknown | Unknown | Unknown |
12 | Gitl | F | Unknown | 1941 | Unknown | Yanovichi | Unknown |
13 | sp. Zosim | M | Unknown | 1941 | Unknown | Yanovichi | Unknown |
14 | ch. Rosa | F | Unknown | 1941 | Unknown | Yanovichi | Unknown |
15 | ch. Tema | u | Unknown | 1991 | Unknown | Unknown | Khabarovsk |
16 | ch. Iser | u | Unknown | Unknown | Unknown | Unknown | Unknown |
17 | sibling 6 | u | Unknown | Unknown | Unknown | Unknown | Unknown |
18 | sibling 7 | u | Unknown | Unknown | Unknown | Unknown | Unknown |
The Grid just continues.
No. | Name | Sex | Date of Birth | Date of Death | City - b. | City - d. | City - l. |
---|---|---|---|---|---|---|---|
19 | Mendel (Mandel) | M | 1887 | 1956 | Unknown | Unknown | Yanovichi and Leningrad |
20 | sp. Musa (Maria) | F | 1896 | Unknown | Unknown | Unknown | Yanovichi and Leningrad |
21 | Seina (Sonya) | F | 1919 | Dec 1999 | Unknown | Unknown | Yanovichi and Leningrad |
22 | sp. Nikolai | M | Unknown | Unknown | Unknown | Unknown | Unknown |
23 | ch. Andrei Firsov | M | 1949 | Leningrad (prison, Kresti) | St. Petersburg | ||
24 | Anna Lyubinsky | F | Aug 28, 1925 | Yanovichi | USA | ||
25 | sp. Lev Lyubinsky | M | 1927 | 1981 | Irpen | Unknown | Unknown |
26 | Marianna Lyubinsky | F | 1956 | Unknown | NYC | ||
27 | sp. Vladimir | M | Unknown | Unknown | NYC | ||
28 | ch. Eugene | M | Unknown | Unknown | NYC | ||
29 | Peisakh (Pavel) Prupis | M | Unknown | 1991 | Unknown | Unknown | Unknown |
30 | sp. Eve | F | Unknown | Unknown | Unknown | Unknown | Unknown |
Inaccuracies
If you are familiar with any of the Families listed above, or are part of the listed Families,
and found any inaccuracies that can be corrected, please e-mail me at bprupis@gmail.com
originally created: January 25, 2000